![]() |
PuzzleFountainCompetition #38 (25 applets, 11-13 may) is overDuration: 90 minutes
Please read the Rules before playing
You must be registered and logged in to play our competitions |
![]() |
| Competition | Type | N° of players | Winner | Percent (%) | Download | Results |
|---|---|---|---|---|---|---|
| #38 | Classic | 76 | deu | 96,5% | Results | |
| #37 | Classic | 81 | deu | 100% | Results | |
| #36 | Classic | 95 | NikolaZ | 88% | Results | |
| #35 | Classic | 100 | Valezius, jaku111 | 91,5% | Results | |
| #34 | Classic | 96 | deu | 93% | Results | |
| #33 | Classic | 93 | Valezius | 91% | Results | |
| #32 | Classic | 91 | Valezius | 82,5% | Results | |
| #31 | Classic | 85 | Para | 100% | Results | |
| #30 | Classic | 89 | deu | 94% | Results | |
| #29 | Classic | 90 | NikolaZ | 91,5% | Results | |
| #28 | Classic | 96 | deu | 100% | Results | |
| #27 | Classic | 91 | deu | 100% | Results | |
| #26 | Classic | 95 | deu | 82,5% | Results | |
| #25 | Classic | 100 | deu, flooser | 86,5% | Results | |
| #24 | Classic | 88 | deu | 100% | Results | |
| #23 | Classic | 95 | misko | 100% | Results | |
| #22 | Classic | 77 | NikolaZ, misko | 89,5% | Results | |
| #21 | Interconnection (PDF) | 65 | Laje6 | 76,8% | Interconnection | Results |
| #20 | Classic | 75 | NikolaZ, deu, mam | 100% | Results | |
| #19 | Sudoku | 59 | misko | 63,12% | Results | |
| #18 | Classic | 75 | Valezius, Para | 100% | Results | |
| #17 | Classic | 65 | deu | 96% | Results | |
| #16 | Intruder (PDF) | 66 | Valezius, deu, Janka, FreshMeat | 100% | Intruder | Results |
| #15 | Classic | 81 | deu, Psyho, misko | 100% | Results | |
| #14 | Classic | 79 | misko | 88,5% | Results | |
| #13 | Sudoku | 68 | jaku111 | 98,5% | Results | |
| #12 | Springtime (PDF) | 67 | Valezius | 62,5% | Springtime | Results |
| #11 | Classic | 86 | uvo | 88% | Results | |
| #10 | Classic | 87 | misko | 100% | Results | |
| #9 | Classic | 103 | uvo | 92% | Results | |
| #8 | Masquerade (PDF) | 74 | uvo | 100% | Masquerade | Results |
| #7 | Sudoku | 74 | jaku111 | 92% | Results | |
| #6 | Classic | 93 | uvo | 91% | Results | |
| #5 | Classic | 97 | Valezius, uvo, flooser | 100% | Results | |
| #4 | Classic | 71 | uvo | 100% | ||
| #3 | Classic (PDF) | 46 | NikolaZ | 77% | Classic | Results |
| #2 | Classic | 27 | uvo | 100% | ||
| #1 | Classic | 12 | Gotroch | 88,75% |
to play with our applets. Download here.
![]() | World Puzzle Federation | The official site of the WPF |
| CrocoPuzzle | A site with daily applets and rating system (German, author: Bernhard Seckinger) |
| Logic Masters India | The official site of the indian sudoku and puzzle teams; many online competitions |
| Janko.at | A nice puzzle website containing a calendar with puzzle events from all over the world (Otto Janko) | |
| World Puzzle Championship Style Logical Puzzles | An indian website containing many classical puzzles to play online (Rajesh Kumar) | |
![]() | Puzzlepicnic | A dutch website where you can publish your own puzzles |